Welcome to D&K Insurance Services on the web!
For all your crop insurance needs, call Darin McDowell at:Cell: (402) 587-1159
Thank you for your business!
Now Offering Grainbridge: Grain Management System
We are pleased to now offer the grain management system from Grainbridge. Build a yearly crop plan, track your sales and see the 'big picture' of your operation in one easy to use web- and mobile-based system. Click below to log in or register.
Crop Prices
| Crop | Plan | 2010 Base | 2009 Harvest | 2009 Base | 2008 Harvest |
|   | |||||
| Corn | CRC | $3.99 | $3.72 | $4.04 | $4.13 |
| RA | $3.99 | $3.90 | $4.04 | $3.74 | |
| APH | $3.90 | n/a | $4.00 | n/a | |
|   | |||||
| Soybeans | CRC | $9.23 | $9.66 | $8.80 | $10.36 |
| RA | $9.23 | $9.66 | $8.80 | $9.22 | |
| APH | $9.15 | n/a | $9.90 | n/a | |
|   | |||||
| Wheat | CRC | $5.42 | $5.48 | $8.77 | $7.88 |
| RA | $5.42 | $5.48 | $8.77 | $8.60 | |
| APH | $5.20 | n/a | $7.35 | n/a | |

